Match Results

                     Summer League 1  12/06/22

                                                                      Perry Street ( Low Section )

Name / Position

Weight

Peg

Points

1. Steve Bush 111lb 14oz 6 8
2. Howard Watts 60lb 08oz 2 7
3. Brendon Ions 55lb 10oz 8 6
4. Mike Hosgood 52lb 10oz 4 5
5. Tony Frost 9lb 14oz 7 4
6. John Matilda Absent
7. Karl Everton Absent

                                                          Perry Street ( High Section )

Name / Position

Weight

Peg

Points

1. Chris Yard 97lb 0oz 19 8
2. Martin Tyler 78lbl 0oz 17 7
3. Duncan Arnold 64lb 08oz 12 6
4. Alan Gage 52lb 08oz 11 4
4. Andy Winters 52lb 08oz 20 4
6. Geoff Young 21lb 08oz 14 3
7. Alan Dunn 16lb 18lb 0oz 16 2

                                                                        Sadborow

Name / Position

Weight

Peg

Points

1. Matt Pickup 70lb 140z 4 8
2. Mike Smith 68lb 14oz 2 7
3. Derek Hounsell 68lb 04oz 8 6
4. Mark Hollister 52lb 12oz 9 5
5. Butch Baker 32lb 10oz 7 4
6. Mark Leahy 29lb 14oz 3 3
7. Andy Langdon DNW 5 0

                                                                                              Chard Reservoir  03/07/22

                                                                                                                     Dam Section

Name/Position Weight Peg
1. Henry Gardener 58lb 10oz 3
2. Mike Hosgood 45lb 00oz 6
3. Martin Preston 41lb 08oz 2
4. Howard Watts 37lb 04oz 1
5. Rob Steed 34lb 00oz 9
6. Martin Tyler 33lb 06oz 8
7. Steve Slocombe 31lb 06oz 7
8. Nigel Reed 22lb 08oz 4
9.

                                                                                                            Lower Woods Section

Name / Position Weight Peg
1. Dave Bruton 55lb 14oz 16
2. Mark Leahy 48lb 00oz 14
3. Les Braunton 44lb  10oz 18
4. Brendon Ions 43lb 04oz 12
5. Alan Dunn 41lb 10oz 13
6. Butch Baker 11lb 12oz 17
7. Duncan Arnold DNW 19
8.
9.

                                                                                                                 Higher Woods Section

Name / Position Weight Peg
1. Chris Parr 121lb 08oz 24
2. Andy Langdon 73lb 4oz 25
3. Mike Smith 33lb 12oz 27
4. Ian Powell 33lb 02oz 30
5. Andy Winters 31lb 12oz 26
6. Alan Gage 29lb 14oz 28
7.Mark Hollister 18lb 08oz 23
8.
9.

  Summer League 2.

                                                           Perry Street ( Low Section )    24/07/22

Name / Position

Weight

Peg

Points

1.  Mike Smith 124lb 02oz 10
2.   Matt Pickup 84lb 06oz 8
3.  Derek Hounsell 54lb 08oz 6
4 .  Mark Hollister 32lb 02oz 7
5. Andy Langdon 25lb 10oz 4
6.  Butch Baker 17lb 00oz 2
7. Mark Leahy D.N.W 1

Perry Street ( High Section )

Name / Position

Weight

Peg

Points

1.  Steve Bush 109lb 12oz 12
2.  Brendon Ions 75lb 12oz 19
3.  Tony Frost 51lb 08oz 17
4.  Mike Hosgood  43lb 04oz 14
5.  Mark 41lb 00oz 16
6.
7.
                                                                                                                                           Sadborow

Name / Position

Weight

Peg

Points

1. Chris Yard 98lb 04oz 2
2.  Karl Everton 67lb 12oz 9
3.  Geoff Young 54lb 08oz 7
4.  Martin Tyler 51lb 06oz 8
5. Alan Gage 29lb 08oz 3
6.  Andy Winters 28lb 08oz 4
7 . Alan Dunn 26lb 08oz 5

   Chard Reservoir  31/07/22

                                                          Dam Section

Name / Position Weight Peg
1. Andy Neal 102lb 6oz 1
2. Phil Cardwell 89lb 8oz 8
3. Matt Pickup 69lb 00oz 9
4. Andy Winters 35lb 12oz 7
5. Chris Parr 35lb 8oz 3
6.Butch Baker 21lb 6oz 6
7. Les Braunton 18lb 2oz 2
8.
9.

Lower Woods Section

Name / Position Weight Peg
1. Mark Leahy 69lb 14oz 18
2. Mike Smith 69lb 8oz 14
3. Andy Langdon 36lb 04oz 13
4. Martin Tyler 33lb 2oz 19
5. Henry Gardener 19lb 14oz 17
6 .Alan Gage 16lb 0oz 12
7. Steve Slocombe 12lb 12oz 16
8.
9.

Higher Woods Section

Name / Position Weight Peg
1. Mike Hosgood 77lb 6oz 30
2. Karl Everton 77lb 0oz 29
3. Brendon Ions 75lb 0oz 24
4. Simon Garbutt 69lb 8oz 25
5. Howard Watts 44lb 8oz 28
6.Alan Dunn 37lb 12oz 23
7. Steve Bishop D.N.W 26
8. Shane Jeffery D.N.W 27
9.